Rectangular Permanent Magnetic Chuck

型号 B L1 H P=P1+P2 净重 package demision 毛重 备注
(mm) (mm) (mm) (mm) N.(kg)   M.(cm) W.(kg)
MCS1018 104 180 43 0.5+1.5 6.5 26X16X8 9.5 H=43-60 , L1=150-350
MCS1018 104 180 43 1+3 6.5 26X16X8 9.5
MCS1018 104 180 43 2+4 6.5 26X16X8 9.5
MCS1225 120 250 43 0.5+1.5 10.5 33X18X8 15 H=43-60 , L1=150-450
MCS1225 120 250 43 1+3 10.5 33X18X8 15
MCS1225 120 250 43 2+4 10.5 33X18X8 15
MCS1235 120 350 50 0.5+1.5 16.5 43X18X9 20
MCS1235 120 350 50 1+3 16.5 43X18X9 20
MCS1235 120 350 50 2+4 16.5 43X18X9 20
MCS1530 150 300 43 0.5+1.5 15.5 38X21X8 19 H=43-60 , L1=300-600
MCS1530 150 300 43 1+3 15.5 38X21X8 19
MCS1530 150 300 43 2+4 15.5 38X21X8 19
MCS1535 150 350 43 0.5+1.5 18.5 43X21X8 22
MCS1535 150 350 43 1+3 18.5 43X21X8 22
MCS1535 150 350 43 2+4 18.5 43X21X8 22
MCS2040 200 400 50 0.5+1.5 32 48X26X9 38 H=43-60 , L1=300-700
MCS2040 200 400 50 1+3 32 48X26X9 38
MCS2040 200 400 50 2+4 32 48X26X9 38
MCS2050 200 500 50 0.5+1.5 40 58X26X9 47
MCS2050 200 500 50 1+3 40 58X26X9 47
MCS2050 200 500 50 2+4 40 58X26X9 47
MCS2550 250 500 50 0.5+1.5 50 58X31X9 58 H=50-65 , L1=400-700
MCS2550 250 500 50 1+3 50 58X31X9 58
MCS2550 250 500 50 2+4 50 58X31X9 58
MCS2565 250 650 50 0.5+1.5 65 73X31X9 73
MCS2565 250 650 50 1+3 65 73X31X9 73
MCS2565 250 650 50 2+4 65 73X31X9 73
MCS3060 300 600 50 0.5+1.5 72 68X36X9 82 H=50-65 , L1=450-700
MCS3060 300 600 50 1+3 72 68X36X9 82
MCS3060 300 600 50 2+4 72 68X36X9 82

Suction : 8kgf/cm, 10kgf/ cm2 , 12kgf/ cm2        (Specific made as order)

 The permanent-magnetic chuck is applied to holding workpiece of magnetic material to begroud on surface grinding machine and universal tool grinder electrical process machine ect. And can also be used as line-drawing tools of benchwork for scraping and grinding .

The permanent-magnetic chuck doesn’t need power supply and wil not cause any unexpected accident because of fallure of power supply , therefore , it is being widely used.